Our Assessments
Our Assessments
On this page, we publish the outcomes of the cash access assessments we have carried out since 18th September 2024, when new rules came into force to protect access to cash. We carry out assessments when a bank branch closes or if people in the local community ask us to, and we publish the outcome of our assessment and any recommendations we make for new cash access services. We also assessed access to cash needs between 2022 and September 2024.
Use the search box below to find a cash access assessment.
Once a Cash Access Assessment is complete, and LINK has recommended new services, those services are expected to be open within 12 weeks if there are no services in place already. If a branch of a Designated Firm is due to close, it will stay open until an alternative service is delivered. As a result, some expected closure dates may change. Some of the Designated Firms use Cash Access UK to set up and run those new facilities. You can find out more about their work here.
This page was updated on 11 December 2024.
Local area | Region/Country | Type of Assessment | Bank | Branch Name | Branch Address | Assessment Postcode | Expected date of closure | Published Date | Minimum expected facility | Assessment |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | Aberdeenshire, Scotland | Branch Closure Re-assessment | Royal Bank of Scotland | Aberdeen | Aberdeen St. Nicholas, 78 Union Street, Aberdeen | AB10 1HH | 13/11/2024 | 18/09/2024 | No Additional Services | Download assessment (PDF) |
Albrighton | West Midlands, England | Community Request | N/A | Albrighton | N/A | WV7 3JE | N/A | 13/11/2024 | No Additional Services | Download assessment (PDF) |
Alcester | West Midlands, England | Branch Closure Re-assessment | Lloyds Bank | Alcester | Stratford Road, Alcester | B49 5AX | 25/06/2025 | 18/09/2024 | A Banking Hub | Download assessment (PDF) |
Alloa | Clackmannanshire, Scotland | Branch Closure Re-assessment | TSB | Alloa | 30 Drysdale Street, Alloa | FK10 1JL | 18/10/2024 | 18/09/2024 | No Additional Services | Download assessment (PDF) |
Alnwick | North East, England | Branch Closure Re-assessment | Halifax | Alnwick - Halifax | 26 Bondgate Within, Alnwick | NE66 1TD | 15/01/2025 | 18/09/2024 | A Banking Hub | Download assessment (PDF) |
Alnwick | North East, England | Branch Closure Re-assessment | Lloyds Bank | Alnwick - Lloyds Bank | 26 Bondgate Within, Alnwick | NE66 1TD | 15/01/2025 | 18/09/2024 | A Banking Hub | Download assessment (PDF) |
Alsager | North West, England | Community Request | N/A | Alsager | N/A | ST7 2EP | N/A | 11/12/2024 | Banking Hub |
Download assessment (PDF)
Appeal this decision |
Alston | North West, England | Community Request | N/A | Alston | N/A | CA9 3HS | N/A | 13/11/2024 | No Additional Services | Download assessment (PDF) |
Amble | North East, England | Branch Closure Re-assessment | TSB | Amble | 75 Queen Street, Amble | NE65 0DA | 05/06/2025 | 18/09/2024 | A Banking Hub | Download assessment (PDF) |
Ashbourne (Derbyshire) | East Midlands, England | Branch Closure Re-assessment | Lloyds Bank | Ashbourne (Derbyshire) | Compton, Ashbourne | DE6 1DY | 24/06/2025 | 18/09/2024 | A Banking Hub | Download assessment (PDF) |