WEEKLY VOLUME AND VALUE

Weekly volumes

LINK Weekly ATM Transactions

Published: 19-08-2024
Graph
Table
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions) 31-Dec 07-Jan 14-Jan 21-Jan 28-Jan 04-Feb 11-Feb 18-Feb 25-Feb 03-Mar 10-Mar 17-Mar 24-Mar 31-Mar 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug 18-Aug
2022 22.6 24.6 27.2 27.7 29.4 29.5 28.9 27.5 30.3 31.1 29.8 30.1 31.1 31.0 30.2 31.0 30.0 33.5 31.2 31.0 30.8 32.0 32.2 31.2 31.2 31.5 32.6 31.7 32.6 32.4 32.7 31.5 30.3 30.3
2023 21.1 24.1 25.9 26.2 28.4 29.2 28.0 28.1 28.5 30.0 27.2 28.6 27.9 29.8 30.0 27.6 29.0 33.4 30.6 28.6 29.6 31.1 30.2 29.5 29.6 30.3 31.1 29.5 28.6 28.6 29.6 29.2 28.6 28.4
2024 18.9 21.4 23.9 23.9 25.7 26.7 27.7 26.6 26.0 27.5 26.9 26.2 26.4 28.4 26.3 27.0 26.6 27.6 29.2 27.0 27.3 27.7 28.2 28.0 27.5 27.3 28.8 27.5 27.3 27.2 27.7 27.8 26.5 26.6

These figures include balance enquiries and rejected transactions made through the LINK network, but do not include transactions made by customers at their own banks’ or building societies’ ATMs.

Weekly values

LINK Weekly ATM values

Published: 19-08-2024
Graph
Table
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions) 31-Dec 07-Jan 14-Jan 21-Jan 28-Jan 04-Feb 11-Feb 18-Feb 25-Feb 03-Mar 10-Mar 17-Mar 24-Mar 31-Mar 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug 18-Aug
2022 1,130 1,236 1,364 1,382 1,517 1,545 1,468 1,393 1,584 1,668 1,537 1,534 1,579 1,657 1,575 1,591 1,503 1,791 1,616 1,574 1,552 1,664 1,690 1,592 1,574 1,606 1,731 1,633 1,634 1,661 1,748 1,645 1,543 1,550
2023 1,117 1,255 1,352 1,354 1,507 1,568 1,465 1,446 1,511 1,657 1,450 1,512 1,481 1,646 1,616 1,453 1,520 1,834 1,672 1,513 1,558 1,684 1,651 1,578 1,557 1,604 1,734 1,608 1,543 1,532 1,640 1,628 1,537 1,516
2024 1,063 1,180 1,322 1,317 1,450 1,531 1,547 1,473 1,456 1,612 1,525 1,467 1,469 1,679 1,495 1,504 1,480 1,580 1,702 1,495 1,523 1,580 1,637 1,590 1,545 1,517 1,675 1,594 1,545 1,537 1,604 1,639 1,525 1,508

These figures do not include withdrawals made by customers at their own banks’ or building societies’ ATMs.

        
        
X
Chat^