WEEKLY VOLUME AND VALUE

Weekly volumes

LINK Weekly ATM Transactions

Published: 10-03-2025
Graph
Table
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions)
Weekly ATM Transactions (millions) 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb 23-Feb 02-Mar 09-Mar
2023 24.1 25.9 26.2 25.7 29.2 28.0 28.1 28.5 30.0 27.2
2024 21.4 23.9 23.9 25.7 26.7 27.7 26.6 26.0 27.5 26.9
2025 20.1 21.4 23.3 23.0 26.1 24.0 23.7 23.6 26.1 25.2

These figures include balance enquiries and rejected transactions made through the LINK network, but do not include transactions made by customers at their own banks’ or building societies’ ATMs.

Weekly values

LINK Weekly ATM values

Published: 10-03-2025
Graph
Table
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions)
Weekly ATM Transactions (£millions) 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb 23-Feb 02-Mar 09-Mar
2023 1,255 1,352 1,354 1,450 1,568 1,465 1,446 1,511 1,657 1,450
2024 1,180 1,322 1,317 1,450 1,531 1,547 1,473 1,456 1,612 1,525
2025 1,162 1,243 1,334 1,334 1,536 1,423 1,383 1,363 1,588 1,497

These figures do not include withdrawals made by customers at their own banks’ or building societies’ ATMs.

        
        
X
Chat^