LINK
We're LINK.
Most people find accessing cash easy. It's our job to keep it that way, and help those who find it difficult. We work in the public interest to connect a reliable ATM network to every major bank and building society. We also make sure people in every corner of the UK can access cash. We'll keep doing it even as the amount of cash being used changes rapidly.
How we’re helping people across the UK
Who we work with
The public
We work in the public interest. We’re here to get the right cash access for every community.
Regulators
Our work is regulated in detail by three regulators.
The Government
We work with the Government and local MPs to get the right outcomes for people.
Law Enforcement
Cash machines need to be safe and secure.
The media
We provide data and insight to inform the debate around cash.
Our members
Our network has a wide range of members.
Consumer Groups
We collaborate to ensure our work supports consumers.
Industry Groups
Our services depend on the wider financial services industry.
Find the best way for you to take your cash out
What’s happening at LINK
Latest data and research
Monthly values
Cash Withdrawal Values (millions) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8,788 | 8,859 | 10,211 | 9,701 | 10,354 | 9,837 | 10,070 | 10,271 | 9,336 | 9,512 | 9,494 | 9,985 | 116,418 |
2020 | 8,182 | 8,258 | 7,450 | 4,399 | 5,664 | 5,972 | 7,076 | 7,105 | 6,903 | 6,939 | 6,016 | 7,044 | 81,008 |
2021 | 5,062 | 5,127 | 5,995 | 6,446 | 6,809 | 6,757 | 7,242 | 7,177 | 6,928 | 7,156 | 6,785 | 7,478 | 78,962 |
2022 | 5,946 | 6,018 | 6,952 | 7,047 | 7,065 | 6,921 | 7,481 | 7,054 | 6,848 | 6,959 | 6,932 | 7,558 | 82,781 |
2023 | 5,979 | 6,022 | 6,837 | 6,883 | 7,063 | 7,016 | 7,025 | 6,931 | 6,743 | 6,673 | 6,780 | 7,435 | 81,387 |
2024 | 5,864 | 6,279 | 6,882 | 6,511 | 7,032 | 6,791 | 6,937 | 6,998 | 6,430 | 6,693 | 6,591 | 73,008 |
People are visiting cash machines less often, but taking out more money each time they do. People still withdraw around £1.6bn a week from the LINK network.
Monthly volumes
Monthly volumes (millions) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 209 | 207 | 232 | 220 | 232 | 221 | 226 | 225 | 211 | 214 | 208 | 204 | 2,609 |
2020 | 185 | 181 | 155 | 91 | 110 | 117 | 139 | 141 | 139 | 138 | 118 | 129 | 1,643 |
2021 | 99 | 97 | 114 | 123 | 131 | 133 | 140 | 140 | 137 | 141 | 133 | 135 | 1,523 |
2022 | 118 | 117 | 134 | 135 | 138 | 135 | 144 | 137 | 132 | 134 | 132 | 130 | 1,586 |
2023 | 115 | 114 | 127 | 128 | 132 | 130 | 129 | 128 | 124 | 123 | 121 | 122 | 1,493 |
2024 | 106 | 111 | 120 | 115 | 124 | 120 | 121 | 121 | 111 | 115 | 112 | 1,276 |
As people choose new ways to pay, the amount of money being withdrawn from ATMs is reducing. Our data gives you a detailed look at how often people are taking cash out, and how much.
Weekly values
Weekly ATM Transactions (£millions) | 31-Dec | 07-Jan | 14-Jan | 21-Jan | 28-Jan | 04-Feb | 11-Feb | 18-Feb | 25-Feb | 03-Mar | 10-Mar | 17-Mar | 24-Mar | 31-Mar | 7-Apr | 14-Apr | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | 14-Jul | 21-Jul | 28-Jul | 04-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 24-Nov | 01-Dec | 8-Dec | 15-Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1,130 | 1,236 | 1,364 | 1,382 | 1,517 | 1,545 | 1,468 | 1,393 | 1,584 | 1,668 | 1,537 | 1,534 | 1,579 | 1,657 | 1,575 | 1,591 | 1,503 | 1,791 | 1,616 | 1,574 | 1,552 | 1,664 | 1,690 | 1,592 | 1,574 | 1,606 | 1,731 | 1,633 | 1,634 | 1,661 | 1,748 | 1,645 | 1,543 | 1,550 | 1,672 | 1,665 | 1,549 | 1,578 | 1,470 | 1,709 | 1,589 | 1,513 | 1,497 | 1,624 | 1,617 | 1,684 | 1,562 | 1,594 | 1,781 | 1,688 | 1,705 |
2023 | 1,117 | 1,255 | 1,352 | 1,354 | 1,507 | 1,568 | 1,465 | 1,446 | 1,511 | 1,657 | 1,450 | 1,512 | 1,481 | 1,646 | 1,616 | 1,453 | 1,520 | 1,834 | 1,672 | 1,513 | 1,558 | 1,684 | 1,651 | 1,578 | 1,557 | 1,604 | 1,734 | 1,608 | 1,543 | 1,532 | 1,640 | 1,628 | 1,537 | 1,516 | 1,621 | 1,616 | 1,536 | 1,500 | 1,467 | 1,657 | 1,560 | 1,489 | 1,445 | 1,559 | 1,701 | 1,560 | 1,503 | 1,550 | 1,681 | 1,668 | 1,760 |
2024 | 1,063 | 1,180 | 1,322 | 1,317 | 1,450 | 1,531 | 1,547 | 1,473 | 1,456 | 1,612 | 1,525 | 1,467 | 1,469 | 1,679 | 1,495 | 1,504 | 1,480 | 1,580 | 1,702 | 1,495 | 1,523 | 1,580 | 1,637 | 1,590 | 1,545 | 1,517 | 1,675 | 1,594 | 1,545 | 1,537 | 1,604 | 1,639 | 1,525 | 1,508 | 1,547 | 1,605 | 1,540 | 1,495 | 1,467 | 1,543 | 1,592 | 1,471 | 1,449 | 1,523 | 1,611 | 1,511 | 1,471 | 1,379 | 1,661 | 1,568 | 1,671 |
These figures do not include withdrawals made by customers at their own banks’ or building societies’ ATMs.
Weekly volume
Weekly ATM Transactions (millions) | 31-Dec | 07-Jan | 14-Jan | 21-Jan | 28-Jan | 04-Feb | 11-Feb | 18-Feb | 25-Feb | 03-Mar | 10-Mar | 17-Mar | 24-Mar | 31-Mar | 7-Apr | 14-Apr | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | 14-Jul | 21-Jul | 28-Jul | 04-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 24-Nov | 01-Dec | 8-Dec | 15-Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22.6 | 24.6 | 27.2 | 27.7 | 29.4 | 29.5 | 28.9 | 27.5 | 30.3 | 31.1 | 29.8 | 30.1 | 31.1 | 31.0 | 30.2 | 31.0 | 30.0 | 33.5 | 31.2 | 31.0 | 30.8 | 32.0 | 32.2 | 31.2 | 31.2 | 31.5 | 32.6 | 31.7 | 32.6 | 32.4 | 32.7 | 31.5 | 30.3 | 30.3 | 32.0 | 31.6 | 30.1 | 31.0 | 29.2 | 32.1 | 30.5 | 30.0 | 29.2 | 31.1 | 30.6 | 32.7 | 30.0 | 30.1 | 32.0 | 30.2 | |
2023 | 21.1 | 24.1 | 25.9 | 26.2 | 28.4 | 29.2 | 28.0 | 28.1 | 28.5 | 30.0 | 27.2 | 28.6 | 27.9 | 29.8 | 30.0 | 27.6 | 29.0 | 33.4 | 30.6 | 28.6 | 29.6 | 31.1 | 30.2 | 29.5 | 29.6 | 30.3 | 31.1 | 29.5 | 28.6 | 28.6 | 29.6 | 29.2 | 28.6 | 28.4 | 29.7 | 29.3 | 28.7 | 28.0 | 27.4 | 29.6 | 28.5 | 27.6 | 26.8 | 28.4 | 30.3 | 28.1 | 27.2 | 27.8 | 28.4 | 28.1 | 29.4 |
2024 | 18.9 | 21.4 | 23.9 | 23.9 | 25.7 | 26.7 | 27.7 | 26.6 | 26.0 | 27.5 | 26.9 | 26.2 | 26.4 | 28.4 | 26.3 | 27.0 | 26.6 | 27.6 | 29.2 | 27.0 | 27.3 | 27.7 | 28.2 | 28.0 | 27.5 | 27.3 | 28.8 | 27.5 | 27.3 | 27.2 | 27.7 | 27.8 | 26.5 | 26.6 | 26.8 | 27.4 | 26.5 | 26.0 | 25.9 | 26.3 | 26.8 | 25.5 | 25.3 | 26.4 | 27.1 | 26.0 | 25.6 | 23.8 | 27.1 | 25.6 | 27.0 |
These figures include balance enquiries and rejected transactions made through the LINK network, but do not include transactions made by customers at their own banks’ or building societies’ ATMs.